Events between: Thursday, February 24, 2011 and Friday, February 25, 2011 |
Events for: February 2011 |
| Final Exam IX and XI | | Date: | Thursday, February 10, 2011 | Title: | Final Exam IX and XI | Description: | Final Exam IX and XI | Times: | 8:00AM - 11:00AM |
|
|
| Mahashivratri | | Date: | Saturday, February 12, 2011 | Title: | Mahashivratri | Description: | Mahashivratri | Times: | ALL DAY EVENT |
|
|
| Annual Exam Lambakheda (Class I-VIII,XI-XII) | | Date: | Monday, February 21, 2011 | Title: | Annual Exam Lambakheda (Class I-VIII,XI-XII) | Description: | | Times: | 8:00AM - 11:30AM |
|
|
| Final Exam Orals class I-V | | Date: | Thursday, February 24, 2011 | Title: | Final Exam Orals class I-V | Description: | Final Exam Orals class I-V | Times: | 7:30AM - 1:30PM |
|
|
| Final Exam Orals class I-V | | Date: | Friday, February 25, 2011 | Title: | Final Exam Orals class I-V | Description: | Final Exam Orals class I-V | Times: | 7:30AM - 1:30PM |
|
|
| Final Exam Orals class I-V | | Date: | Saturday, February 26, 2011 | Title: | Final Exam Orals class I-V | Description: | Final Exam Orals class I-V | Times: | 7:30AM - 1:30PM |
|
|
| National Science Day | | Date: | Monday, February 28, 2011 | Title: | National Science Day | Description: | National Science Day | Times: | ALL DAY EVENT |
|
|
| National Science Day | | Date: | Monday, February 28, 2011 | Title: | National Science Day | Description: | National Science Day | Times: | 9:00AM - 10:00AM |
|
|
| Mahashivratri | | Date: | Thursday, March 3, 2011 | Title: | Mahashivratri | Description: | Mahashivratri | Times: | ALL DAY EVENT |
|
|
| School Reopens for X and XII | | Date: | Monday, March 7, 2011 | Title: | School Reopens for X and XII | Description: | School Reopens for X and XII | Times: | 7:30AM - 1:30PM |
|
|
| Women's Day | | Date: | Tuesday, March 8, 2011 | Title: | Women's Day | Description: | Women's Day | Times: | ALL DAY EVENT |
|
|
| Holi Celebration | | Date: | Saturday, March 19, 2011 | Title: | Holi Celebration | Description: | Holi Celebration | Times: | ALL DAY EVENT |
|
|
| World Water Day | | Date: | Tuesday, March 22, 2011 | Title: | World Water Day | Description: | World Water Day | Times: | ALL DAY EVENT |
|
|
| Rang Panchami | | Date: | Wednesday, March 23, 2011 | Title: | Rang Panchami | Description: | Rang Panchami | Times: | ALL DAY EVENT |
|
|
| Parent's Teacher Meeting | | Date: | Saturday, March 26, 2011 | Title: | Parent's Teacher Meeting | Description: | Parent's Teacher Meeting | Times: | 9:00AM - 12:00PM |
|
|
| World Health Day | | Date: | Thursday, April 7, 2011 | Title: | World Health Day | Description: | World Health Day | Times: | ALL DAY EVENT |
|
|
| Jaliyan Vala Bagh Divas | | Date: | Wednesday, April 13, 2011 | Title: | Jaliyan Vala Bagh Divas | Description: | Jaliyan Vala Bagh Divas | Times: | ALL DAY EVENT |
|
|
| World heritage Day | | Date: | Monday, April 18, 2011 | Title: | World heritage Day | Description: | World heritage Day | Times: | ALL DAY EVENT |
|
|
| World heritage Day | | Date: | Monday, April 18, 2011 | Title: | World heritage Day | Description: | World heritage Day | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| There are no events on this date. |
| There are no events on this date. |
| There are no events on this date. |
Events for: September 2011 |
| There are no events on this date. |
| There are no events on this date. |
Events for: November 2011 |
| There are no events on this date. |
Events for: December 2011 |
| There are no events on this date. |
| There are no events on this date. |
|
|